UK split of 3G bandwidth.
image ©solwise.co.uk
There was a large demand for data within the mobile phone network. Bands at 1900MHz and 2100MHz were allocated for 3G technoogy. The 1900MHz band was allocated to uplink and 2100MHz for downlink. The UK government decided that it wanted 5 licenses allocated assuming one for each of the current operators plus one for a new operator. In addition there was unpaired spectrum made available. Within the UK, the allocation was decided by auction. In the end a large anount of money was raised by this auction that was used by the government for general expenditure. Some would argue that the companies paid too much for the bandwith.
Licence Name | Frequencies | Winner | Final Amount |
Licence A (reserved for a new entrant to the industry) | 2x15 MHz paired spectrum plus 5 MHz unpaired spectrum | Hutchison 3G (now simply called Three) | £4,384,700,000 |
Licence B | 2x15 MHz paired spectrum plus 5 MHz unpaired spectrum | Vodafone | £5,964,000,000 |
Licence C | 2x10 MHz paired spectrum plus 5 MHz unpaired spectrum | BT (O2) | £4,030,100,000 |
Licence D | 2x10 MHz paired spectrum plus 5 MHz unpaired spectrum | One2One (now T-Mobile) | £4,003,600,000 |
Licence E | 2x10 MHz paired spectrum plus 5 MHz unpaired spectrum | Orange | £4,095,000,000 |
© mobilephonetechnology.co.uk all rights reserved 2017-2024