image ©electroschematic.com
In the UK there are 5 frequency bands made available for mobile phone communication. These bands are regulated by OfCom. These bands are :
Initially the band 8 was allocated to Vodafone and O2 for 2G use. Due to their spare capacity, they have been allowed to sue some of this to add to 3G capacity. Band 3 was allocated to T-Mobile and Orange; later merged into EE. For regulatory reasons some of this bandwith was re-allocated to Vodafone and O2. EE persuaded OfCom that they would be allowed to use some of their spare 1800MHz capacity to deliver a 4G network earlier than their competitors.
Band 1 was allocated to 3G and still used for this. As noted above both Vodafone and O2 have used some spare 2G capacity to deliver 3G services
4G was alloced to 2 bands, band 20 and band 7. All mobile operators were allocated band 20 frequencies. Only 2 operators, Vodafone and EE have capacity at the higher frequency Band 7. EE also offer 4G on their spare band 3 frequencies and Three, who were given some Band 3 capacity have also used this to deliver 4G
The first band, 42 was released for 5G and taken up by all 4 operators. Later auctions will release bandwidth on Band 28 and band 43. Due to their purchase of UKBroadband, Three have frequency at 3.6GHz to 40GHz which they plan to use for 5G subject to OfCom approval.
Some physics - frequency of waves makes a difference to how they operate. The higher frequency (2.6GHz) have a short range and are blocked by buildings but can provide a large capacity. These are used in urban environemnts. lower frequencies, such as 800MHz. have a larger range, can penetrate buildings but have a smaller capacity. These are used to provide 4G within solid buildings and in rural environments
2G | 3G | 4G | |
---|---|---|---|
Three | 2.1GHz | 800Mhz 1800MHz | |
O2 | 900MHz 1800MHz | 900MHz 2.1GHz | 800Mhz |
Vodafone | 900MHz 1800MHz | 900MHz 2.1GHz | 800Mhz 2.6GHz. |
EE | 1800MHz | 2.1GHz | 800Mhz 1800MHz 2.6GHz. |
Downlink | Uplink | Bandwidth | Operator |
---|---|---|---|
4G bandwidth at 800Mhz | |||
791.0 - 796.0 | 832.0 - 837.0 | 2 x 5 | Three |
796.0 - 801.0 | 837.0 - 842.0 | 2 x 5 | EE |
801.0 - 811.0 | 842.0 - 852.0 | 2 x 10 | Vodafone |
811.0 - 812.0 | 852.0 - 862.0 | 2 x 10 | O2 |
2G or 3G bandwidth at 900Mhz | |||
925.1 - 930.1 | 880.1 - 885.1 | 2 x 5 | Vodafone |
930.1 - 935.1 | 880.1 - 890.1 | 2 x 5 | O2 |
935.1 - 939.7 | 890.1 - 894.7 | 2 x 4.6 | Vodafone |
939.7 - 947.3 | 894.7 - 902.3 | 2 x 7.6 | O2 |
947.3 - 955.1 | 902.3 - 910.1 | 2 x 7.8 | Vodafone |
955.1 - 959.9 | 910.1 - 914.9 | 2 x 4.8 | O2 |
2G or 4G bandwidth at 1800Mhz | |||
1805.1 - 1810.9 | 1710.1 - 1715.9 | 2 x 5.8 | O2 |
1810.9 - 1816.7 | 1715.9 - 1721.7 | 2 x 5.8 | Vodafone |
1816.7 - 1831.7 | 1721.7 - 1736.7 | 2 x 15 | Three |
1831.7 - 1876.7 | 1736.7 - 1781.7 | 2 x 45 | EE |
3G bandwidth at 2.1Ghz | |||
2110.3 - 2124.9 | 1920.3 - 1934.9 | 2 x 14.6 | Three |
2124.9 - 2134.9 | 1934.9 - 1944.9 | 2 x 10 | O2 |
2134.9 - 2149.9 | 1944.9 - 1959.7 | 2 x 14.8 | Vodafone |
2149.9 - 2169.9 | 1959.7 - 1979.7 | 2 x 20 | EE |
4G bandwidth at 2.6Ghz | |||
2620.0 - 2640.0 | 2500.0 - 2520.0 | 2 x 20 | Vodafone |
2640.0 - 2655.0 | 2520.0 - 2535.0 | 2 x 15 | BT |
2655.0 - 2690.0 | 2535.0 - 2570.0 | 2 x 35 | EE |
© mobilephonetechnology.co.uk all rights reserved 2017-2024